Offshore funds

Invesco
ASEAN Equity Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (HKD)-Acc Shares HKD 105.4900 105.5400 (-0.0500) N/A 110.5400 95.8400
A-AD Shares USD 103.7200 103.7400 (-0.0200) N/A 110.5800 95.5400
C-AD Shares USD 113.6900 113.7100 (-0.0200) N/A 121.2500 104.9000
Z-AD Shares USD 10.7100 10.7100 (0.0000) N/A 11.4200 9.8800

Invesco
Asia Asset Allocation Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (AUD Hgd)-MD1 Shares AUD 4.3800 4.3800 (0.0000) N/A 4.4500 3.9700
A (CAD Hgd)-MD1 Shares CAD 4.6900 4.6900 (0.0000) N/A 4.7200 4.2100
A (EUR Hgd)-AD Shares EUR 5.7800 5.7800 (0.0000) N/A 5.7800 5.1100
A (EUR Hgd)-Acc Shares EUR 10.8100 10.8300 (-0.0200) N/A 10.8300 9.4300
A (EUR)-AD Shares EUR 8.6700 8.7000 (-0.0300) N/A 8.7100 7.8000
A (HKD)-MD Shares HKD 70.1500 70.2400 (-0.0900) N/A 70.2400 61.3800
A (HKD)-QD Shares HKD 92.1500 92.2700 (-0.1200) N/A 92.2700 80.4500
A (NZD Hgd)-MD1 Shares NZD 4.5200 4.5200 (0.0000) N/A 4.5300 4.0500
A-Acc Shares USD 22.8000 22.8200 (-0.0200) N/A 22.8200 19.6300
A-FixMD Shares USD 7.7200 7.7300 (-0.0100) N/A 7.7300 6.7700
A-MD Shares USD 7.5100 7.5200 (-0.0100) N/A 7.5200 6.5600
A-MD1 Shares USD 5.4400 5.4500 (-0.0100) N/A 5.4500 4.8700
A-QD Shares USD 11.7600 11.7700 (-0.0100) N/A 11.7700 10.2400
C (EUR Hgd)-Acc Shares EUR 15.1900 15.2000 (-0.0100) N/A 15.2000 13.2000
C-Acc Shares USD 25.1200 25.1400 (-0.0200) N/A 25.1400 21.5500
C-MD Shares USD 8.4300 8.4400 (-0.0100) N/A 8.4400 7.3600
E-Acc Shares EUR 15.8600 15.9100 (-0.0500) N/A 15.9400 14.1100
R-Acc Shares USD 9.7700 9.7800 (-0.0100) N/A 9.7800 8.4600
Z (EUR Hgd)-Acc Shares EUR 8.8200 8.8300 (-0.0100) N/A 8.8300 7.6600

Invesco
Asia Consumer Demand Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (CHF Hgd)-Acc Shares CHF 9.5900 9.6300 (-0.0400) N/A 9.6300 7.9800
A (EUR Hgd)-AD Shares EUR 9.3200 9.3600 (-0.0400) N/A 9.3600 7.6200
A (EUR Hgd)-Acc Shares EUR 9.7600 9.8000 (-0.0400) N/A 9.8000 7.9800
A (EUR)-AD Shares EUR 14.0300 14.1200 (-0.0900) N/A 14.2000 11.6500
A-Acc Shares USD 16.8400 16.9200 (-0.0800) N/A 16.9200 13.6000
A-SD Shares USD 16.0800 16.1600 (-0.0800) N/A 16.1600 12.9800
C (EUR Hgd)-Acc Shares EUR 10.8800 10.9300 (-0.0500) N/A 10.9300 8.8600
C-Acc Shares USD 18.5800 18.6700 (-0.0900) N/A 18.6700 14.9400
E (EUR)-Acc Shares EUR 13.6700 13.7600 (-0.0900) N/A 13.8300 11.3800
R-Acc Shares USD 11.8300 11.8800 (-0.0500) N/A 11.8800 9.6000
Z (EUR)-Acc Shares EUR 18.0900 18.2000 (-0.1100) N/A 18.2900 14.9300
Z-Acc Shares USD 14.7300 14.8000 (-0.0700) N/A 14.8000 11.8200

Invesco
Asia Opportunities Equity Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-Acc Shares USD 146.5400 147.1000 (-0.5600) N/A 147.1000 115.2900
B-Acc Shares USD 116.0400 116.4900 (-0.4500) N/A 116.4900 91.8900
C-Acc Shares USD 168.6000 169.2300 (-0.6300) N/A 169.2300 132.0600
E (EUR)-Acc Shares EUR 112.1900 112.8400 (-0.6500) N/A 113.1600 91.3200
R-Acc Shares USD 13.0600 13.1100 (-0.0500) N/A 13.1100 10.3300

Invesco
Asian Flexible Bond Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR)-AD Shares EUR 7.0953 7.0991 (-0.0038) N/A 7.6175 6.8801
A (HKD)-MD Shares HKD 62.8919 62.8191 (0.0728) N/A 63.1340 59.0110
A-Acc Shares USD 12.6086 12.5909 (0.0177) N/A 12.6086 11.1876
A-MD Shares USD 6.2707 6.2619 (0.0088) N/A 6.2790 5.8711
C-Acc Shares USD 13.0981 13.0794 (0.0187) N/A 13.0981 11.5963
E-Acc Shares EUR 14.3687 14.3768 (-0.0081) N/A 14.5696 12.7673
R-MD Shares USD 6.1337 6.1254 (0.0083) N/A 6.1405 5.7424

Invesco
Asian Investment Grade Bond Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR)-AD Shares EUR 9.5497 9.5557 (-0.0060) N/A 9.8257 9.1051
A-Acc Shares USD 11.7697 11.7542 (0.0155) N/A 11.7697 10.9036
C-Acc Shares USD 12.3827 12.3661 (0.0166) N/A 12.3827 11.4419
E (EUR)-Acc Shares EUR 13.0552 13.0637 (-0.0085) N/A 13.2374 12.1049
R-Acc Shares USD 10.8049 10.7913 (0.0136) N/A 10.8049 10.0615

Invesco
Balanced-Risk Allocation 12% Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (CHF Hgd)-Acc Shares CHF 9.9500 9.9300 (0.0200) N/A 9.9500 8.7900
A (USD Hgd)-Acc Shares USD 12.5300 12.5000 (0.0300) N/A 12.5300 10.7600
A-AD Shares EUR 9.6300 9.6100 (0.0200) N/A 9.6300 8.3800
A-Acc Shares EUR 10.6700 10.6600 (0.0100) N/A 10.6700 9.2900
C-Acc Shares EUR 11.2600 11.2400 (0.0200) N/A 11.2600 9.7600
E-Acc Shares EUR 9.2500 9.2300 (0.0200) N/A 9.2500 8.0800
R-Acc Shares EUR 10.0400 10.0200 (0.0200) N/A 10.0400 8.7800
Z-Acc Shares EUR 11.4000 11.3800 (0.0200) N/A 11.4000 9.8500

Invesco
Balanced-Risk Allocation Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (CHF Hgd)-Acc Shares CHF 11.5800 11.5600 (0.0200) N/A 11.5800 10.5100
A (SEK Hgd)-Acc Shares SEK 124.2800 124.1000 (0.1800) N/A 124.2800 111.0100
A (USD Hgd)-Acc Shares USD 28.2700 28.2200 (0.0500) N/A 28.2700 24.9200
A-AD Shares EUR 17.9000 17.8800 (0.0200) N/A 17.9000 15.9700
A-Acc Shares EUR 17.8900 17.8600 (0.0300) N/A 17.8900 15.9600
C (CHF Hgd)-Acc Shares CHF 12.3300 12.3200 (0.0100) N/A 12.3300 11.1500
C (GBP Hgd)-Acc Shares GBP 18.6700 18.6400 (0.0300) N/A 18.6700 16.4400
C (JPY Hgd)-Acc Shares JPY 1283.0000 1282.0000 (1.0000) N/A 1283.0000 1172.0000
C (USD Hgd)-Acc Shares USD 30.8800 30.8300 (0.0500) N/A 30.8800 27.1000
C-Acc Shares EUR 19.5700 19.5400 (0.0300) N/A 19.5700 17.3800
E-Acc Shares EUR 16.6100 16.5800 (0.0300) N/A 16.6100 14.8700
R-Acc Shares EUR 13.5300 13.5200 (0.0100) N/A 13.5300 12.1400
S-Acc Shares EUR 13.2200 13.2000 (0.0200) N/A 13.2200 11.7100
Z (GBP Hgd)-Acc Shares GBP 14.8100 14.7800 (0.0300) N/A 14.8100 13.0300
Z (USD Hgd)-Acc Shares USD 16.3600 16.3400 (0.0200) N/A 16.3600 14.3400
Z-Acc Shares EUR 13.7000 13.6800 (0.0200) N/A 13.7000 12.1600

Invesco
Balanced-Risk Select Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (USD Hgd)-Acc Shares USD 13.8600 13.8400 (0.0200) N/A 13.8600 11.9200
A-AD Shares EUR 11.6800 11.6700 (0.0100) N/A 11.6800 10.1700
A-Acc Shares EUR 11.6800 11.6600 (0.0200) N/A 11.6800 10.1700
E-Acc Shares EUR 10.9700 10.9500 (0.0200) N/A 10.9700 9.5800
R-Acc Shares EUR 10.9100 10.8900 (0.0200) N/A 10.9100 9.5400
Z-Acc Shares EUR 12.5300 12.5100 (0.0200) N/A 12.5300 10.8500

Invesco
China Focus Equity Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-Acc Shares USD 18.9600 19.2200 (-0.2600) N/A 20.0200 15.4200
C-Acc Shares USD 20.4300 20.7000 (-0.2700) N/A 21.5400 16.5600
E-Acc Shares EUR 21.2000 21.5200 (-0.3200) N/A 22.5400 17.3100
I-Acc Shares USD 13.4300 13.6000 (-0.1700) N/A 14.1200 10.8100
R-Acc Shares USD 17.3600 17.5900 (-0.2300) N/A 18.3400 14.1600

Invesco
China New Perspective Equity Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (AUD Hgd)-Acc Shares AUD 7.8600 7.9600 (-0.1000) N/A 9.1800 6.7800
A (CAD Hgd)-Acc Shares CAD 7.8200 7.9200 (-0.1000) N/A 9.0300 6.7400
A (CHF Hgd)-Acc Shares CHF 6.6000 6.6800 (-0.0800) N/A 7.8500 5.7500
A (EUR Hgd)-Acc Shares EUR 25.5100 25.8400 (-0.3300) N/A 29.7500 22.0300
A (HKD)-Acc Shares HKD 353.8200 358.3600 (-4.5400) N/A 405.6800 304.5400
A (NZD Hgd)-Acc Shares NZD 8.5300 8.6400 (-0.1100) N/A 9.8400 7.3100
A-AD Shares USD 45.2500 45.8200 (-0.5700) N/A 51.9400 38.8900
B-AD Shares USD 37.1300 37.6000 (-0.4700) N/A 42.9400 32.0100
C (EUR Hgd)-Acc Shares EUR 29.8300 30.2000 (-0.3700) N/A 34.6000 25.6900
C (HKD)-Acc Shares HKD 414.3700 419.6600 (-5.2900) N/A 472.4200 355.7200
C-AD Shares USD 50.8000 51.4400 (-0.6400) N/A 57.9900 43.5500
S-Acc Shares USD 7.1800 7.2700 (-0.0900) N/A 8.1500 6.1400
Z-AD Shares USD 9.6100 9.7300 (-0.1200) N/A 10.9800 8.2600

Invesco
Continental European Small Cap Equity Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (USD Hgd)-Acc Shares USD 28.7600 28.5800 (0.1800) N/A 28.7600 20.0900
A (USD)-AD Shares USD 385.4900 382.4700 (3.0200) N/A 385.4900 263.9500
A-AD Shares EUR 18.5300 18.4200 (0.1100) N/A 18.5300 13.1400
C (USD Hgd)-Acc Shares USD 30.2300 30.0400 (0.1900) N/A 30.2300 21.0300
C (USD)-AD Shares USD 438.6400 435.1800 (3.4600) N/A 438.6400 300.6300
C-Acc Shares EUR 19.5300 19.4200 (0.1100) N/A 19.5300 13.7700
S-Acc Shares EUR 15.5900 15.5000 (0.0900) N/A 15.5900 10.9500
Z-AD Shares EUR 27.6200 27.4600 (0.1600) N/A 27.6200 19.6100
Z-Acc Shares EUR 15.3400 15.2500 (0.0900) N/A 15.3400 10.8000

Invesco
Developed Small and Mid-Cap Equity Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-Acc Shares EUR 23.5000 23.2000 (0.3000) N/A 23.5000 17.9800
A-Acc Shares USD 99.5000 98.2000 (1.3000) N/A 99.5000 74.9600
A-SD Shares USD 98.6500 97.3600 (1.2900) N/A 98.6500 74.3200
C-Acc Shares USD 120.5400 118.9500 (1.5900) N/A 120.5400 90.3200
E-Acc Shares EUR 34.0900 33.7100 (0.3800) N/A 34.0900 26.6600
R-Acc Shares USD 80.4000 79.3600 (1.0400) N/A 80.4000 60.8800
Z-Acc Shares USD 22.5600 22.2700 (0.2900) N/A 22.5600 16.8900

Invesco
Developing Markets Equity Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-Acc Shares EUR 9.0200 9.0000 (0.0200) N/A 9.0700 7.7600
A-Acc Shares USD 10.7500 10.7200 (0.0300) N/A 10.7500 9.1100
C-Acc Shares USD 11.1800 11.1400 (0.0400) N/A 11.1800 9.4200
S-Acc Shares USD 11.3100 11.2700 (0.0400) N/A 11.3100 9.5200
Z (EUR Hgd)-Acc Shares EUR 9.4300 9.4100 (0.0200) N/A 9.4300 8.0700
Z (EUR)-Acc Shares EUR 10.7900 10.7700 (0.0200) N/A 10.7900 9.3600
Z (GBP)-Acc Shares GBP 10.2400 10.2200 (0.0200) N/A 10.3800 9.1200
Z-Acc Shares USD 11.2800 11.2400 (0.0400) N/A 11.2800 9.4900

Invesco
Emerging Market Corporate Bond Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-Acc Shares EUR 12.5474 12.5369 (0.0105) N/A 12.5474 11.1878
A (SEK Hgd)-Acc Shares SEK 112.3759 112.2727 (0.1032) N/A 112.3759 100.2351
A-Acc Shares USD 15.1703 15.1556 (0.0147) N/A 15.1703 13.3512
A-FixMD Shares USD 7.8889 7.8812 (0.0077) N/A 7.9098 7.2496
C (EUR Hgd)-Acc Shares EUR 13.5913 13.5792 (0.0121) N/A 13.5913 12.0645
C-Acc Shares USD 16.4272 16.4105 (0.0167) N/A 16.4272 14.3939
C-MD Shares USD 7.9276 7.9195 (0.0081) N/A 7.9955 7.3752
E (EUR Hgd)-Acc Shares EUR 11.7617 11.7523 (0.0094) N/A 11.7617 10.5254
E (EUR Hgd)-MD Shares EUR 5.8742 5.8695 (0.0047) N/A 5.9524 5.5347
R-FixMD Shares USD 7.8994 7.8922 (0.0072) N/A 7.9180 7.2573

Invesco
Emerging Market Flexible Bond Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-AD Shares EUR 6.0435 6.0309 (0.0126) N/A 6.6278 5.8364
A (EUR Hgd)-Acc Shares EUR 8.8866 8.8680 (0.0186) N/A 9.1443 8.2942
A-Acc Shares USD 10.5955 10.5718 (0.0237) N/A 10.8009 9.7437
C-Acc Shares USD 11.0467 11.0215 (0.0252) N/A 11.2285 10.1172
R (EUR Hgd)-Acc Shares EUR 8.4349 8.4179 (0.0170) N/A 8.7084 7.9103

Invesco
Emerging Markets Bond Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (AUD Hgd)-MD1 Shares AUD 5.3500 5.3400 (0.0100) N/A 5.3900 4.8600
A (CAD Hgd)-MD1 Shares CAD 5.6500 5.6400 (0.0100) N/A 5.6800 5.1000
A (CHF Hgd)-Acc Shares CHF 9.7900 9.7800 (0.0100) N/A 9.7900 8.6700
A (EUR Hgd)-AD Shares EUR 5.7600 5.7500 (0.0100) N/A 5.9900 5.3700
A (EUR Hgd)-Acc Shares EUR 29.6900 29.6600 (0.0300) N/A 29.6900 25.8400
A (EUR Hgd)-MD Shares EUR 9.5100 9.5000 (0.0100) N/A 9.5800 8.6700
A (HKD)-MD Shares HKD 72.7300 72.6700 (0.0600) N/A 73.1100 65.6200
A (SEK Hgd)-Acc Shares SEK 105.4700 105.3500 (0.1200) N/A 105.4700 91.9000
A-FixMD Shares USD 14.5200 14.5000 (0.0200) N/A 14.5500 12.9900
A-MD1 Shares USD 6.1300 6.1300 (0.0000) N/A 6.1500 5.5100
A-SD Shares USD 15.6000 15.5800 (0.0200) N/A 15.6000 13.8500
C (CHF Hgd)-Acc Shares CHF 10.0700 10.0600 (0.0100) N/A 10.0700 8.9000
C (EUR Hgd)-Acc Shares EUR 31.4600 31.4300 (0.0300) N/A 31.4600 27.3400
C (GBP Hgd)-Acc Shares GBP 9.0400 9.0300 (0.0100) N/A 9.0400 7.7800
C-Acc Shares USD 11.9300 11.9200 (0.0100) N/A 11.9300 10.2300
C-SD Shares USD 16.0000 15.9800 (0.0200) N/A 16.0000 14.1900
Z (EUR Hgd)-AD Shares EUR 6.1600 6.1600 (0.0000) N/A 6.4300 5.7600
Z (EUR Hgd)-Acc Shares EUR 8.6900 8.6800 (0.0100) N/A 8.6900 7.5400

Invesco
Emerging Markets Equity Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-AD Shares USD 61.1900 61.3700 (-0.1800) N/A 61.3700 49.9400
C (EUR)-Gross-AD Shares EUR 14.6800 14.7500 (-0.0700) N/A 14.8000 12.5100
C-AD Shares USD 68.7300 68.9200 (-0.1900) N/A 68.9200 56.1400
Z-AD Shares USD 17.2800 17.3200 (-0.0400) N/A 17.3200 14.1200

Invesco
Emerging Markets Local Debt Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (AUD Hgd)-MD1 Shares AUD 6.1583 6.1496 (0.0087) N/A 6.8451 5.9356
A (CHF Hgd)-Acc Shares CHF 8.5461 8.5340 (0.0121) N/A 9.0043 8.1102
A (EUR Hgd)-Acc Shares EUR 8.8668 8.8546 (0.0122) N/A 9.1595 8.2714
A (EUR Hgd)-Gross-QD Shares EUR 6.7275 6.7181 (0.0094) N/A 7.4304 6.4818
A (EUR Hgd)-MD Shares EUR 7.2186 7.2086 (0.0100) N/A 7.8487 6.9550
A (EUR)-AD Shares EUR 8.2207 8.2241 (-0.0034) N/A 8.7679 8.0331
A (HKD)-MD Shares HKD 79.8557 79.7533 (0.1024) N/A 85.1246 76.4316
A-Acc Shares USD 10.0497 10.0344 (0.0153) N/A 10.2852 9.2355
A-FixMD Shares USD 7.6851 7.6734 (0.0117) N/A 8.2439 7.3883
B (EUR)-Acc Shares EUR 9.5432 9.5477 (-0.0045) N/A 9.6897 9.1097
C (EUR Hgd)-Acc Shares EUR 9.1429 9.1298 (0.0131) N/A 9.4049 8.4782
C-Acc Shares USD 10.1265 10.0991 (0.0274) N/A 10.1265 9.8732
C-Acc Shares USD 10.1905 10.1743 (0.0162) N/A 10.3910 9.3160
E (EUR Hgd)-MD Shares EUR 7.2217 7.2120 (0.0097) N/A 7.8503 6.9591
E (EUR)-Acc Shares EUR 9.6909 9.6952 (-0.0043) N/A 9.8254 9.2284
I-Acc Shares USD 10.7795 10.7618 (0.0177) N/A 10.9457 9.7950
I-FixMD Shares USD 8.2098 8.1963 (0.0135) N/A 8.6844 7.8047
R-FixMD Shares USD 7.6697 7.6585 (0.0112) N/A 8.2252 7.3749
S (EUR)-Acc Shares EUR 10.6442 10.6479 (-0.0037) N/A 10.7450 10.0401
S (GBP)-Acc Shares GBP 9.8554 9.8526 (0.0028) N/A 10.2228 9.5761
S (GBP)-Gross-MD Shares GBP 8.8930 8.8904 (0.0026) N/A 9.6148 8.7686
S-Acc Shares USD 10.4489 10.4322 (0.0167) N/A 10.6463 9.5418
Z (CHF Hgd)-Acc Shares CHF 8.8660 8.8530 (0.0130) N/A 9.2760 8.3696
Z (EUR Hgd)-AD Shares EUR 7.3271 7.3165 (0.0106) N/A 8.0117 7.0325
Z (EUR Hgd)-Acc Shares EUR 9.1990 9.1857 (0.0133) N/A 9.4643 8.5318
Z (EUR Hgd)-Gross-QD Shares EUR 6.9816 6.9715 (0.0101) N/A 7.6563 6.7248
Z (EUR)-Acc Shares EUR 10.3650 10.3686 (-0.0036) N/A 10.4638 9.7794
Z (GBP Hgd)-Acc Shares GBP 9.6852 9.6704 (0.0148) N/A 9.8897 8.8902
Z (GBP)-Acc Shares GBP 9.8350 9.8323 (0.0027) N/A 10.2038 9.5592
Z-Acc Shares USD 10.2396 10.2233 (0.0163) N/A 10.4354 9.3537

Invesco
Energy Transition Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-Acc Shares EUR 3.7700 3.7500 (0.0200) N/A 3.9900 3.0700
A (HKD)-Acc Shares HKD 30.6500 30.4900 (0.1600) N/A 31.7100 24.6600
A-AD Shares USD 8.6900 8.6500 (0.0400) N/A 9.1300 7.0800
A-Acc Shares USD 9.1500 9.1000 (0.0500) N/A 9.4600 7.3500
B-Acc Shares USD 7.3900 7.3500 (0.0400) N/A 7.6800 5.9500
C (EUR Hgd)-Acc Shares EUR 4.2200 4.1900 (0.0300) N/A 4.4400 3.4300
C-Acc Shares USD 10.2600 10.2100 (0.0500) N/A 10.5700 8.2100
E-Acc Shares EUR 7.0900 7.0700 (0.0200) N/A 7.2800 5.8600
R-Acc Shares USD 2.6400 2.6300 (0.0100) N/A 2.7500 2.1300

Invesco
Environmental Climate Opportunities Bond Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-Acc Shares EUR 10.0393 10.0287 (0.0106) N/A 10.0393 9.0150
A-Acc Shares USD 9.8894 9.8776 (0.0118) 1.72 9.8894 8.7617
A-SD Shares USD 5.6213 5.6146 (0.0067) 2.16 5.6358 5.0686
C (EUR Hgd)-Acc Shares EUR 10.3786 10.3675 (0.0111) N/A 10.3786 9.2973
C-Acc Shares USD 10.9555 10.9423 (0.0132) 1.66 10.9555 9.6885
E (EUR Hgd)-Acc Shares EUR 9.8565 9.8462 (0.0103) N/A 9.8565 8.8614
E (EUR)-Acc Shares EUR 8.5907 8.5973 (-0.0066) 1.41 8.6891 7.7246
R-Acc Shares USD 11.0154 11.0030 (0.0124) N/A 11.0154 9.8100
Z-SD Shares USD 10.0592 10.0469 (0.0123) N/A 10.0863 9.0618

Invesco
Euro Bond Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-Acc Shares EUR 7.1861 7.1739 (0.0122) 2.02 7.2178 6.6194
A-SD Shares EUR 5.5564 5.5469 (0.0095) 2.61 5.6377 5.1703
B-Acc Shares EUR 5.5606 5.5516 (0.0090) 2.33 5.6154 5.1606
C (CHF Hgd)-Acc Shares CHF 11.6364 11.6160 (0.0204) N/A 11.8285 10.8968
C-Acc Shares EUR 7.7090 7.6957 (0.0133) 1.94 7.7286 7.0821
E-Acc Shares EUR 6.9345 6.9228 (0.0117) 2.06 6.9713 6.3955
R-Acc Shares EUR 9.5075 9.4918 (0.0157) N/A 9.5869 8.8060
Z-AD Shares EUR 10.6546 10.6361 (0.0185) N/A 10.9237 10.0072

Invesco
Euro Corporate Bond Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (CHF Hgd)-Acc Shares CHF 10.7859 10.7775 (0.0084) N/A 10.8573 10.1252
A (EUR)-AD Shares EUR 10.8420 10.8337 (0.0083) N/A 11.0610 10.2655
A-Acc Shares EUR 18.3389 18.3249 (0.0140) 2.71 18.3389 16.9038
A-MD Shares EUR 11.8377 11.8287 (0.0090) 3.64 11.9388 11.1335
B-Acc Shares EUR 9.9510 9.9440 (0.0070) N/A 9.9510 9.2209
C (CHF Hgd)-Acc Shares CHF 11.2005 11.1915 (0.0090) N/A 11.2540 10.4892
C (USD Hgd)-Acc Shares USD 12.7920 12.7802 (0.0118) N/A 12.7920 11.6186
C-AD Shares EUR 9.3402 9.3328 (0.0074) N/A 9.5429 8.8510
C-Acc Shares EUR 19.5221 19.5067 (0.0154) 2.58 19.5221 17.9489
E-Acc Shares EUR 17.5426 17.5296 (0.0130) 2.81 17.5426 16.1990
R-Acc Shares EUR 12.5318 12.5229 (0.0089) N/A 12.5318 11.6100
R-MD Shares EUR 10.6207 10.6133 (0.0074) N/A 10.7093 9.9871
S-Acc Shares EUR 10.9324 10.9234 (0.0090) N/A 10.9324 10.0261
Z-AD Shares EUR 9.8721 9.8642 (0.0079) N/A 10.0933 9.3589
Z-Acc Shares EUR 12.3782 12.3682 (0.0100) N/A 12.3782 11.3679

Invesco
Euro Equity Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (CHF Hgd)-Acc Shares CHF 15.6700 15.6200 (0.0500) N/A 16.0800 13.6100
A (GBP Hgd)-Acc Shares GBP 20.0100 19.9500 (0.0600) N/A 20.4100 16.9200
A (USD Hgd)-Acc Shares USD 22.6500 22.5700 (0.0800) N/A 23.1000 19.1000
A-AD Shares EUR 14.5200 14.4700 (0.0500) N/A 14.8500 12.6300
A-Acc Shares EUR 179.9200 179.3700 (0.5500) N/A 184.0000 153.6000
C (CHF Hgd)-Acc Shares CHF 19.1700 19.1100 (0.0600) N/A 19.6500 16.5800
C (GBP Hgd)-Acc Shares GBP 21.0100 20.9500 (0.0600) N/A 21.4100 17.6900
C (USD Hgd)-Acc Shares USD 23.8200 23.7400 (0.0800) N/A 24.2700 20.0000
C-Acc Shares EUR 40.3800 40.2500 (0.1300) N/A 41.2500 34.3200
C-Gross-AD Shares EUR 13.3300 13.2900 (0.0400) N/A 13.6200 11.7400
E-Acc Shares EUR 94.4400 94.1600 (0.2800) N/A 96.7100 81.0700
R-Acc Shares EUR 15.5600 15.5100 (0.0500) N/A 15.9300 13.3500
S-Acc Shares EUR 17.8200 17.7600 (0.0600) N/A 18.2000 15.1200
Z-Acc Shares EUR 17.6600 17.6100 (0.0500) N/A 18.0400 15.0000

Invesco
Euro Short Term Bond Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-AD Shares EUR 9.7694 9.7634 (0.0060) N/A 9.7694 9.4202
A-Acc Shares EUR 11.1112 11.1044 (0.0068) N/A 11.1112 10.6135
B-Acc Shares EUR 9.3804 9.3750 (0.0054) N/A 9.3804 9.0009
C-Acc Shares EUR 11.5642 11.5569 (0.0073) N/A 11.5642 11.0193
E-Acc Shares EUR 10.8215 10.8151 (0.0064) N/A 10.8215 10.3583
R-Acc Shares EUR 10.2498 10.2438 (0.0060) N/A 10.2498 9.8336
S-Acc Shares EUR 10.3840 10.3773 (0.0067) N/A 10.3840 9.8792

Invesco
Euro Ultra-Short Term Debt Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-AD Shares EUR 321.3165 321.2135 (0.1030) N/A 323.1718 314.9474
A-Acc Shares EUR 327.6307 327.5256 (0.1051) N/A 327.6307 314.7078
C-Acc Shares EUR 342.3654 342.2522 (0.1132) N/A 342.3654 328.4767
E-Acc Shares EUR 322.2139 322.1132 (0.1007) N/A 322.2139 309.8122

Invesco
Global Consumer Trends Fund

as at 15/07/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR)-AD Shares EUR 16.9400 16.7100 (0.2300) N/A 16.9900 13.3500
A-Acc Shares USD 66.9300 65.8700 (1.0600) N/A 66.9300 51.1700
