Offshore funds

Invesco
ASEAN Equity Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (HKD)-Acc Shares HKD 110.7900 110.9300 (-0.1400) N/A 120.2500 98.6600
A-AD Shares USD 109.4800 109.7000 (-0.2200) N/A 118.5300 97.3000
C-AD Shares USD 120.3400 120.5800 (-0.2400) N/A 130.0700 106.5800
Z-AD Shares USD 11.3400 11.3700 (-0.0300) N/A 12.2500 10.0300

Invesco
Asia Asset Allocation Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (AUD Hgd)-MD1 Shares AUD 4.1900 4.1900 (0.0000) N/A 4.4800 4.0300
A (CAD Hgd)-MD1 Shares CAD 4.4900 4.4900 (0.0000) N/A 4.8000 4.3000
A (EUR Hgd)-AD Shares EUR 5.6300 5.6300 (0.0000) N/A 5.9800 5.2500
A (EUR Hgd)-Acc Shares EUR 10.5400 10.5400 (0.0000) N/A 11.2000 9.7100
A (EUR)-AD Shares EUR 8.9400 8.9100 (0.0300) N/A 9.0300 7.8600
A (HKD)-MD Shares HKD 68.1100 68.1000 (0.0100) N/A 72.1100 63.3400
A (HKD)-QD Shares HKD 89.1800 89.1600 (0.0200) N/A 94.5800 83.0600
A (NZD Hgd)-MD1 Shares NZD 4.3400 4.3400 (0.0000) N/A 4.6300 4.1300
A-Acc Shares USD 22.4300 22.4400 (-0.0100) N/A 23.7000 20.3200
A-FixMD Shares USD 7.5200 7.5200 (0.0000) N/A 7.9800 6.9600
A-MD Shares USD 7.3300 7.3300 (0.0000) N/A 7.7600 6.7600
A-MD1 Shares USD 5.2500 5.2500 (0.0000) N/A 5.5900 4.9700
A-QD Shares USD 11.4400 11.4400 (0.0000) N/A 12.1300 10.5700
C (EUR Hgd)-Acc Shares EUR 14.8300 14.8400 (-0.0100) N/A 15.7400 13.6000
C-Acc Shares USD 24.7800 24.7900 (-0.0100) N/A 26.1500 22.3200
C-MD Shares USD 8.2300 8.2300 (0.0000) N/A 8.7100 7.5900
E-Acc Shares EUR 16.3100 16.2600 (0.0500) N/A 16.4800 14.2100
R-Acc Shares USD 9.5800 9.5900 (-0.0100) N/A 10.1500 8.7400
Z (EUR Hgd)-Acc Shares EUR 8.6300 8.6300 (0.0000) N/A 9.1500 7.9000

Invesco
Asia Consumer Demand Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (CHF Hgd)-Acc Shares CHF 9.5500 9.5900 (-0.0400) N/A 10.1900 8.0600
A (EUR Hgd)-AD Shares EUR 9.3800 9.4100 (-0.0300) N/A 9.9400 7.7600
A (EUR Hgd)-Acc Shares EUR 9.8200 9.8500 (-0.0300) N/A 10.4100 8.1200
A (EUR)-AD Shares EUR 14.9500 14.9500 (0.0000) N/A 15.1400 11.6500
A-Acc Shares USD 17.1200 17.1800 (-0.0600) N/A 18.0400 13.9300
A-SD Shares USD 16.1800 16.2300 (-0.0500) N/A 17.0500 13.3000
C (EUR Hgd)-Acc Shares EUR 10.9800 11.0200 (-0.0400) N/A 11.6200 9.0300
C-Acc Shares USD 18.9400 19.0100 (-0.0700) N/A 19.9400 15.3200
E (EUR)-Acc Shares EUR 14.5100 14.5100 (0.0000) N/A 14.7000 11.3800
R-Acc Shares USD 11.9800 12.0200 (-0.0400) N/A 12.6500 9.8100
Z (EUR)-Acc Shares EUR 19.3500 19.3400 (0.0100) N/A 19.5800 14.9300
Z-Acc Shares USD 15.0400 15.0900 (-0.0500) N/A 15.8200 12.1300

Invesco
Asia Opportunities Equity Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-Acc Shares USD 142.6200 143.0500 (-0.4300) N/A 152.7000 119.8400
B-Acc Shares USD 112.4700 112.8100 (-0.3400) N/A 120.6700 95.3200
C-Acc Shares USD 164.5500 165.0400 (-0.4900) N/A 175.9200 137.4700
E (EUR)-Acc Shares EUR 114.0300 113.9600 (0.0700) N/A 116.8800 92.3500
R-Acc Shares USD 12.6700 12.7100 (-0.0400) N/A 13.5900 10.7200

Invesco
Asian Flexible Bond Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR)-AD Shares EUR 7.5751 7.5313 (0.0438) N/A 7.6175 6.8801
A (HKD)-MD Shares HKD 62.2566 62.0796 (0.1770) N/A 63.5401 61.7967
A-Acc Shares USD 12.8440 12.8166 (0.0274) N/A 12.9756 11.9622
A-MD Shares USD 6.2389 6.2255 (0.0134) N/A 6.3669 6.1516
C-Acc Shares USD 13.3609 13.3323 (0.0286) N/A 13.4879 12.4075
E-Acc Shares EUR 15.3157 15.2273 (0.0884) N/A 15.3479 13.5983
R-MD Shares USD 6.1008 6.0879 (0.0129) N/A 6.2261 6.0189

Invesco
Asian Investment Grade Bond Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR)-AD Shares EUR 10.1565 10.1015 (0.0550) N/A 10.1775 9.3647
A-Acc Shares USD 11.9436 11.9225 (0.0211) N/A 12.1576 11.4082
C-Acc Shares USD 12.5859 12.5635 (0.0224) N/A 12.8010 11.9932
E (EUR)-Acc Shares EUR 13.8656 13.7906 (0.0750) N/A 13.8956 12.7404
R-Acc Shares USD 10.9290 10.9099 (0.0191) N/A 11.1441 10.4891

Invesco
Balanced-Risk Allocation 12% Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (CHF Hgd)-Acc Shares CHF 9.4100 9.3900 (0.0200) N/A 10.1100 9.1400
A (USD Hgd)-Acc Shares USD 12.0700 12.0500 (0.0200) N/A 12.8200 11.3000
A-AD Shares EUR 9.2000 9.1800 (0.0200) N/A 9.8100 8.7500
A-Acc Shares EUR 10.1900 10.1700 (0.0200) N/A 10.8800 9.7000
C-Acc Shares EUR 10.7900 10.7600 (0.0300) N/A 11.4900 10.2100
E-Acc Shares EUR 8.8100 8.7900 (0.0200) N/A 9.4100 8.4300
R-Acc Shares EUR 9.5600 9.5400 (0.0200) N/A 10.2200 9.1600
Z-Acc Shares EUR 10.9300 10.9100 (0.0200) N/A 11.6400 10.3200

Invesco
Balanced-Risk Allocation Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (CHF Hgd)-Acc Shares CHF 11.0600 11.0600 (0.0000) N/A 11.7100 10.8700
A (SEK Hgd)-Acc Shares SEK 119.7000 119.6200 (0.0800) N/A 125.9500 115.3000
A (USD Hgd)-Acc Shares USD 27.5400 27.5200 (0.0200) N/A 28.8100 26.0400
A-AD Shares EUR 17.2900 17.2800 (0.0100) N/A 18.1700 16.6100
A-Acc Shares EUR 17.2800 17.2600 (0.0200) N/A 18.1600 16.6000
C (CHF Hgd)-Acc Shares CHF 11.8100 11.8000 (0.0100) N/A 12.4900 11.5400
C (GBP Hgd)-Acc Shares GBP 18.1900 18.1700 (0.0200) N/A 19.0100 17.1700
C (JPY Hgd)-Acc Shares JPY 1223.0000 1222.0000 (1.0000) N/A 1297.0000 1210.0000
C (USD Hgd)-Acc Shares USD 30.1600 30.1400 (0.0200) N/A 31.5100 28.3600
C-Acc Shares EUR 18.9500 18.9400 (0.0100) N/A 19.8900 18.1100
E-Acc Shares EUR 16.0000 15.9900 (0.0100) N/A 16.8400 15.4500
R-Acc Shares EUR 13.0300 13.0200 (0.0100) N/A 13.7200 12.6000
S-Acc Shares EUR 12.8200 12.8100 (0.0100) N/A 13.4400 12.2100
Z (GBP Hgd)-Acc Shares GBP 14.4300 14.4200 (0.0100) N/A 15.0800 13.6100
Z (USD Hgd)-Acc Shares USD 15.9900 15.9800 (0.0100) N/A 16.7100 15.0200
Z-Acc Shares EUR 13.2800 13.2700 (0.0100) N/A 13.9300 12.6700

Invesco
Balanced-Risk Select Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (USD Hgd)-Acc Shares USD 13.5100 13.5000 (0.0100) N/A 14.0700 12.5500
A-AD Shares EUR 11.2900 11.2800 (0.0100) N/A 11.8100 10.6500
A-Acc Shares EUR 11.2900 11.2700 (0.0200) N/A 11.8100 10.6500
E-Acc Shares EUR 10.5700 10.5600 (0.0100) N/A 11.0700 10.0200
R-Acc Shares EUR 10.5000 10.4900 (0.0100) N/A 11.0100 9.9700
Z-Acc Shares EUR 12.1500 12.1400 (0.0100) N/A 12.6900 11.3800

Invesco
China Focus Equity Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-Acc Shares USD 19.8000 19.8500 (-0.0500) N/A 22.1400 15.4200
C-Acc Shares USD 21.3900 21.4400 (-0.0500) N/A 23.8800 16.5600
E-Acc Shares EUR 23.1400 23.1100 (0.0300) N/A 24.5900 17.3100
I-Acc Shares USD 14.1500 14.1900 (-0.0400) N/A 15.7500 10.8100
R-Acc Shares USD 18.0600 18.1100 (-0.0500) N/A 20.2300 14.1600

Invesco
China New Perspective Equity Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (AUD Hgd)-Acc Shares AUD 8.3300 8.3500 (-0.0200) N/A 9.9400 6.7800
A (CAD Hgd)-Acc Shares CAD 8.3300 8.3500 (-0.0200) N/A 9.9600 6.7400
A (CHF Hgd)-Acc Shares CHF 6.9300 6.9400 (-0.0100) N/A 8.3600 5.7500
A (EUR Hgd)-Acc Shares EUR 27.0600 27.1100 (-0.0500) N/A 32.4500 22.0300
A (HKD)-Acc Shares HKD 378.4300 378.8100 (-0.3800) N/A 449.9900 304.5400
A (NZD Hgd)-Acc Shares NZD 9.0500 9.0700 (-0.0200) N/A 10.8200 7.3100
A-AD Shares USD 48.6500 48.7300 (-0.0800) N/A 57.8400 38.8900
B-AD Shares USD 39.7800 39.8500 (-0.0700) N/A 47.3800 32.0100
C (EUR Hgd)-Acc Shares EUR 31.7300 31.7800 (-0.0500) N/A 37.9800 25.6900
C (HKD)-Acc Shares HKD 444.4100 444.8600 (-0.4500) N/A 527.7200 355.7200
C-AD Shares USD 54.7600 54.8600 (-0.1000) N/A 65.0200 43.5500
S-Acc Shares USD 7.7700 7.7800 (-0.0100) N/A 9.2100 6.1400
Z-AD Shares USD 10.3700 10.3900 (-0.0200) N/A 12.3100 8.2600

Invesco
Continental European Small Cap Equity Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (USD Hgd)-Acc Shares USD 28.2800 28.2200 (0.0600) N/A 29.2000 23.1600
A (USD)-AD Shares USD 358.8700 359.4200 (-0.5500) N/A 398.5800 312.2600
A-AD Shares EUR 18.0800 18.0400 (0.0400) N/A 18.7400 15.0500
C (USD Hgd)-Acc Shares USD 29.7900 29.7200 (0.0700) N/A 30.7200 24.2800
C (USD)-AD Shares USD 409.2600 409.8700 (-0.6100) N/A 453.9400 356.0500
C-Acc Shares EUR 19.1000 19.0600 (0.0400) N/A 19.7700 15.8000
S-Acc Shares EUR 15.2800 15.2500 (0.0300) N/A 15.8000 12.5800
Z-AD Shares EUR 27.0400 26.9800 (0.0600) N/A 27.9800 22.5100
Z-Acc Shares EUR 15.0200 14.9900 (0.0300) N/A 15.5400 12.3900

Invesco
Developed Small and Mid-Cap Equity Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-Acc Shares EUR 23.3000 23.3600 (-0.0600) N/A 25.0000 20.5200
A-Acc Shares USD 99.5700 99.8400 (-0.2700) N/A 106.5600 86.1600
A-SD Shares USD 98.7100 98.9800 (-0.2700) N/A 105.6500 85.4200
C-Acc Shares USD 121.0300 121.3600 (-0.3300) N/A 129.4700 103.9800
E-Acc Shares EUR 35.6400 35.6100 (0.0300) N/A 37.7400 29.7000
R-Acc Shares USD 80.2000 80.4200 (-0.2200) N/A 85.8700 69.8600
Z-Acc Shares USD 22.6700 22.7300 (-0.0600) N/A 24.2500 19.4500

Invesco
Developing Markets Equity Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-Acc Shares EUR 8.1900 8.2500 (-0.0600) N/A 9.1900 7.9700
A-Acc Shares USD 9.8600 9.9200 (-0.0600) N/A 10.9900 9.4100
C-Acc Shares USD 10.2900 10.3600 (-0.0700) N/A 11.4600 9.7500
S-Acc Shares USD 10.4200 10.4900 (-0.0700) N/A 11.5900 9.8600
Z (EUR Hgd)-Acc Shares EUR 8.6000 8.6600 (-0.0600) N/A 9.6300 8.2900
Z (EUR)-Acc Shares EUR 10.4100 10.4400 (-0.0300) N/A 11.0000 9.4300
Z (GBP)-Acc Shares GBP 9.7600 9.7800 (-0.0200) N/A 10.4300 9.1200
Z-Acc Shares USD 10.3800 10.4500 (-0.0700) N/A 11.5600 9.8300

Invesco
Emerging Market Corporate Bond Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-Acc Shares EUR 12.7966 12.7888 (0.0078) N/A 12.9536 11.9984
A (SEK Hgd)-Acc Shares SEK 114.4702 114.3974 (0.0728) N/A 115.9520 107.4430
A-Acc Shares USD 15.6024 15.5919 (0.0105) N/A 15.7294 14.3897
A-FixMD Shares USD 7.9210 7.9157 (0.0053) N/A 8.0986 7.7018
C (EUR Hgd)-Acc Shares EUR 13.8979 13.8892 (0.0087) N/A 14.0493 12.9558
C-Acc Shares USD 16.9421 16.9304 (0.0117) N/A 17.0587 15.5336
C-MD Shares USD 7.9451 7.9396 (0.0055) N/A 8.1194 7.7829
E (EUR Hgd)-Acc Shares EUR 11.9677 11.9606 (0.0071) N/A 12.1294 11.2759
E (EUR Hgd)-MD Shares EUR 5.8356 5.8321 (0.0035) N/A 5.9907 5.7874
R-FixMD Shares USD 7.9297 7.9245 (0.0052) N/A 8.1080 7.7122

Invesco
Emerging Market Flexible Bond Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-AD Shares EUR 5.7930 5.7963 (-0.0033) N/A 6.5924 5.7930
A (EUR Hgd)-Acc Shares EUR 8.5181 8.5229 (-0.0048) N/A 9.1785 8.5181
A-Acc Shares USD 10.2544 10.2592 (-0.0048) N/A 10.9905 10.1956
C-Acc Shares USD 10.7176 10.7224 (-0.0048) N/A 11.4715 10.6174
R (EUR Hgd)-Acc Shares EUR 8.0591 8.0638 (-0.0047) N/A 8.7002 8.0591

Invesco
Emerging Markets Bond Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (AUD Hgd)-MD1 Shares AUD 5.3500 5.3400 (0.0100) N/A 5.5200 5.2100
A (CAD Hgd)-MD1 Shares CAD 5.6400 5.6300 (0.0100) N/A 5.8300 5.4900
A (CHF Hgd)-Acc Shares CHF 9.8500 9.8400 (0.0100) N/A 10.1500 9.4100
A (EUR Hgd)-AD Shares EUR 5.8700 5.8600 (0.0100) N/A 6.0100 5.5400
A (EUR Hgd)-Acc Shares EUR 30.2600 30.2300 (0.0300) N/A 30.9600 28.2400
A (EUR Hgd)-MD Shares EUR 9.4600 9.4500 (0.0100) N/A 9.8000 9.2600
A (HKD)-MD Shares HKD 72.6400 72.5100 (0.1300) N/A 75.1300 70.6300
A (SEK Hgd)-Acc Shares SEK 107.3600 107.2500 (0.1100) N/A 109.9200 100.3700
A-FixMD Shares USD 14.5900 14.5800 (0.0100) N/A 15.0400 14.0800
A-MD1 Shares USD 6.1600 6.1500 (0.0100) N/A 6.3500 5.9600
A-SD Shares USD 15.6000 15.5800 (0.0200) N/A 16.0600 14.9500
C (CHF Hgd)-Acc Shares CHF 10.1500 10.1400 (0.0100) N/A 10.4500 9.6700
C (EUR Hgd)-Acc Shares EUR 32.1200 32.0900 (0.0300) N/A 32.8400 29.8900
C (GBP Hgd)-Acc Shares GBP 9.2900 9.2800 (0.0100) N/A 9.4700 8.5300
C-Acc Shares USD 12.2800 12.2700 (0.0100) N/A 12.5200 11.2400
C-SD Shares USD 15.9900 15.9700 (0.0200) N/A 16.4700 15.3200
Z (EUR Hgd)-AD Shares EUR 6.3000 6.2900 (0.0100) N/A 6.4400 5.9200
Z (EUR Hgd)-Acc Shares EUR 8.8700 8.8600 (0.0100) N/A 9.0700 8.2500

Invesco
Emerging Markets Equity Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-AD Shares USD 59.5400 59.7400 (-0.2000) N/A 65.8100 51.2700
C (EUR)-Gross-AD Shares EUR 15.0100 15.0100 (0.0000) N/A 15.6500 12.5200
C-AD Shares USD 67.0600 67.2900 (-0.2300) N/A 74.0100 57.7000
Z-AD Shares USD 16.8700 16.9300 (-0.0600) N/A 18.6100 14.5200

Invesco
Emerging Markets Local Debt Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (AUD Hgd)-MD1 Shares AUD 5.7321 5.7387 (-0.0066) N/A 6.5556 5.7321
A (CHF Hgd)-Acc Shares CHF 8.0793 8.0901 (-0.0108) N/A 8.9723 8.0793
A (EUR Hgd)-Acc Shares EUR 8.4828 8.4934 (-0.0106) N/A 9.3526 8.4828
A (EUR Hgd)-Gross-QD Shares EUR 6.1783 6.1861 (-0.0078) N/A 7.1382 6.1783
A (EUR Hgd)-MD Shares EUR 6.7056 6.7140 (-0.0084) N/A 7.6032 6.7056
A (EUR)-AD Shares EUR 8.3288 8.3080 (0.0208) N/A 8.7679 8.0331
A (HKD)-MD Shares HKD 74.5784 74.6114 (-0.0330) N/A 83.4129 74.5784
A-Acc Shares USD 9.7150 9.7262 (-0.0112) N/A 10.6497 9.6301
A-FixMD Shares USD 7.2447 7.2531 (-0.0084) N/A 8.0626 7.2447
B (EUR)-Acc Shares EUR 9.6316 9.6077 (0.0239) N/A 9.8798 9.3322
C (EUR Hgd)-Acc Shares EUR 8.7711 8.7819 (-0.0108) N/A 9.6569 8.7711
C-Acc Shares USD 9.8817 9.8929 (-0.0112) N/A 10.8136 9.7494
C-Acc Shares USD 10.1265 10.0991 (0.0274) N/A 10.1265 9.8732
E (EUR Hgd)-MD Shares EUR 6.7080 6.7165 (-0.0085) N/A 7.6071 6.7080
E (EUR)-Acc Shares EUR 9.7957 9.7713 (0.0244) N/A 10.0445 9.4738
I-Acc Shares USD 10.4865 10.4982 (-0.0117) N/A 11.4573 10.2931
I-FixMD Shares USD 7.7912 7.7999 (-0.0087) N/A 8.6382 7.7912
R-FixMD Shares USD 7.2280 7.2365 (-0.0085) N/A 8.0445 7.2280
S (EUR)-Acc Shares EUR 10.8248 10.7974 (0.0274) N/A 11.0843 10.3939
S (GBP)-Acc Shares GBP 9.8970 9.8630 (0.0340) N/A 10.2228 9.6721
S (GBP)-Gross-MD Shares GBP 8.6148 8.5851 (0.0297) N/A 9.5469 8.5803
S-Acc Shares USD 10.1389 10.1503 (-0.0114) N/A 11.0909 9.9933
Z (CHF Hgd)-Acc Shares CHF 8.4118 8.4230 (-0.0112) N/A 9.3231 8.4118
Z (EUR Hgd)-AD Shares EUR 7.0352 7.0439 (-0.0087) N/A 7.9569 7.0325
Z (EUR Hgd)-Acc Shares EUR 8.8321 8.8430 (-0.0109) N/A 9.7179 8.8297
Z (EUR Hgd)-Gross-QD Shares EUR 6.4317 6.4397 (-0.0080) N/A 7.3771 6.4317
Z (EUR)-Acc Shares EUR 10.5389 10.5123 (0.0266) N/A 10.7920 10.1216
Z (GBP Hgd)-Acc Shares GBP 9.3778 9.3884 (-0.0106) N/A 10.2661 9.2632
Z (GBP)-Acc Shares GBP 9.8747 9.8408 (0.0339) N/A 10.2038 9.6524
Z-Acc Shares USD 9.9340 9.9452 (-0.0112) N/A 10.8679 9.7941

Invesco
Energy Transition Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-Acc Shares EUR 3.5000 3.5200 (-0.0200) N/A 3.8900 3.4100
A (HKD)-Acc Shares HKD 28.6300 28.7700 (-0.1400) N/A 31.6600 27.6600
A-AD Shares USD 8.1600 8.2100 (-0.0500) N/A 9.0200 7.8700
A-Acc Shares USD 8.5900 8.6400 (-0.0500) N/A 9.4900 8.2800
B-Acc Shares USD 6.9200 6.9500 (-0.0300) N/A 7.6500 6.6800
C (EUR Hgd)-Acc Shares EUR 3.9200 3.9500 (-0.0300) N/A 4.3500 3.8200
C-Acc Shares USD 9.6600 9.7100 (-0.0500) N/A 10.6500 9.2900
E-Acc Shares EUR 6.9600 6.9700 (-0.0100) N/A 7.2300 6.4000
R-Acc Shares USD 2.4700 2.4900 (-0.0200) N/A 2.7400 2.3900

Invesco
Environmental Climate Opportunities Bond Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR Hgd)-Acc Shares EUR 10.1222 10.0899 (0.0323) N/A 10.3713 9.7091
A-Acc Shares USD 10.0567 10.0239 (0.0328) 1.69 10.2537 9.5323
A-SD Shares USD 5.6203 5.6020 (0.0183) 2.16 5.7542 5.4183
C (EUR Hgd)-Acc Shares EUR 10.4764 10.4429 (0.0335) N/A 10.7265 10.0240
C-Acc Shares USD 11.1539 11.1175 (0.0364) 1.63 11.3653 10.5542
E (EUR Hgd)-Acc Shares EUR 9.9310 9.8994 (0.0316) N/A 10.1798 9.5351
E (EUR)-Acc Shares EUR 9.1496 9.0865 (0.0631) 1.32 9.1900 8.3113
R-Acc Shares USD 11.1657 11.1296 (0.0361) N/A 11.4073 10.6341
Z-SD Shares USD 10.0564 10.0235 (0.0329) N/A 10.3015 9.6882

Invesco
Euro Bond Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-Acc Shares EUR 7.3935 7.3830 (0.0105) 1.96 7.5031 7.0547
A-SD Shares EUR 5.6570 5.6490 (0.0080) 2.57 5.7409 5.4623
B-Acc Shares EUR 5.6952 5.6872 (0.0080) 2.27 5.7836 5.4714
C (CHF Hgd)-Acc Shares CHF 11.8345 11.8179 (0.0166) N/A 12.0339 11.4633
C-Acc Shares EUR 7.9444 7.9330 (0.0114) 1.88 8.0601 7.5581
E-Acc Shares EUR 7.1297 7.1197 (0.0100) 2.01 7.2362 6.8115
R-Acc Shares EUR 9.7503 9.7367 (0.0136) N/A 9.8997 9.3526
Z-AD Shares EUR 10.9859 10.9702 (0.0157) N/A 11.1450 10.4648

Invesco
Euro Corporate Bond Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (CHF Hgd)-Acc Shares CHF 10.9605 10.9443 (0.0162) N/A 11.0925 10.6592
A (EUR)-AD Shares EUR 11.1607 11.1439 (0.0168) N/A 11.2762 10.6620
A-Acc Shares EUR 18.8782 18.8497 (0.0285) 2.63 19.0735 17.9513
A-MD Shares EUR 12.0532 12.0351 (0.0181) 3.58 12.1779 11.7057
B-Acc Shares EUR 10.2093 10.1941 (0.0152) N/A 10.3190 9.7774
C (CHF Hgd)-Acc Shares CHF 11.4003 11.3833 (0.0170) N/A 11.5354 11.0642
C (USD Hgd)-Acc Shares USD 13.2869 13.2661 (0.0208) N/A 13.4067 12.4019
C-AD Shares EUR 9.6304 9.6158 (0.0146) N/A 9.7282 9.1731
C-Acc Shares EUR 20.1287 20.0982 (0.0305) 2.50 20.3331 19.0754
E-Acc Shares EUR 18.0377 18.0106 (0.0271) 2.73 18.2268 17.1939
R-Acc Shares EUR 12.8586 12.8395 (0.0191) N/A 12.9967 12.3114
R-MD Shares EUR 10.8108 10.7948 (0.0160) N/A 10.9269 10.5035
S-Acc Shares EUR 11.2898 11.2725 (0.0173) N/A 11.4023 10.6631
Z-AD Shares EUR 10.1860 10.1705 (0.0155) N/A 10.2885 9.6902
Z-Acc Shares EUR 12.7717 12.7522 (0.0195) N/A 12.9003 12.0852

Invesco
Euro Equity Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (CHF Hgd)-Acc Shares CHF 14.8000 14.8100 (-0.0100) N/A 16.0800 14.3400
A (GBP Hgd)-Acc Shares GBP 19.2100 19.2100 (0.0000) N/A 20.4100 18.3100
A (USD Hgd)-Acc Shares USD 21.7900 21.8000 (-0.0100) N/A 23.1000 20.7200
A-AD Shares EUR 13.8500 13.8600 (-0.0100) N/A 14.8500 13.2800
A-Acc Shares EUR 171.7100 171.7600 (-0.0500) N/A 184.0000 164.5800
C (CHF Hgd)-Acc Shares CHF 18.1600 18.1600 (0.0000) N/A 19.6500 17.5500
C (GBP Hgd)-Acc Shares GBP 20.2400 20.2500 (-0.0100) N/A 21.4100 19.2400
C (USD Hgd)-Acc Shares USD 22.9800 22.9900 (-0.0100) N/A 24.2700 21.8000
C-Acc Shares EUR 38.6400 38.6500 (-0.0100) N/A 41.2500 36.9500
C-Gross-AD Shares EUR 12.7600 12.7600 (0.0000) N/A 13.6200 12.2000
E-Acc Shares EUR 89.8200 89.8500 (-0.0300) N/A 96.7100 86.3500
R-Acc Shares EUR 14.8000 14.8000 (0.0000) N/A 15.9300 14.2300
S-Acc Shares EUR 17.0700 17.0800 (-0.0100) N/A 18.2000 16.3100
Z-Acc Shares EUR 16.9200 16.9200 (0.0000) N/A 18.0400 16.1600

Invesco
Euro Short Term Bond Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-AD Shares EUR 9.9834 9.9796 (0.0038) N/A 10.0076 9.6324
A-Acc Shares EUR 11.3546 11.3503 (0.0043) N/A 11.3822 10.9385
B-Acc Shares EUR 9.5667 9.5633 (0.0034) N/A 9.5924 9.2519
C-Acc Shares EUR 11.8309 11.8263 (0.0046) N/A 11.8580 11.3696
E-Acc Shares EUR 11.0485 11.0443 (0.0042) N/A 11.0765 10.6639
R-Acc Shares EUR 10.4537 10.4498 (0.0039) N/A 10.4815 10.1092
S-Acc Shares EUR 10.6316 10.6274 (0.0042) N/A 10.6550 10.2009

Invesco
Euro Ultra-Short Term Debt Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A-AD Shares EUR 327.0423 327.0312 (0.0111) N/A 327.0423 316.8175
A-Acc Shares EUR 333.4806 333.4694 (0.0112) N/A 333.4806 321.3111
C-Acc Shares EUR 348.6707 348.6578 (0.0129) N/A 348.6707 335.5617
E-Acc Shares EUR 327.8130 327.8029 (0.0101) N/A 327.8130 316.1641

Invesco
Global Consumer Trends Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
A (EUR)-AD Shares EUR 20.3600 20.3300 (0.0300) N/A 21.2400 14.4100
A-Acc Shares USD 76.7400 76.9300 (-0.1900) N/A 80.8400 57.1200
B-Acc Shares USD 58.7900 58.9300 (-0.1400) N/A 61.9600 43.9100
C-Acc Shares USD 86.9300 87.1300 (-0.2000) N/A 91.5400 64.5700
E (EUR)-Acc Shares EUR 61.3900 61.3100 (0.0800) N/A 64.0700 43.5800
R-Acc Shares USD 18.8900 18.9300 (-0.0400) N/A 19.9000 14.1000

Invesco
Global Equity Income Fund

as at 31/12/2024 View product
Share class Currency NAV Previous day's NAV Yield (%) 12 month NAV high 12 month NAV low
